You have selected to view our Business contract hire deals for the Suzuki Baleno Hatchback. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Baleno Derivatives | CO2 band | Mileage | Contract term | Price | 24 Found | |
---|---|---|---|---|---|---|
Baleno Hatch 1.2 Dualjet 90 SZ3 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 165.53 Business contract hire £165.53 + VAT monthly rental £993.18 + VAT initial rental | view details + compare | |
Baleno Hatch 1.2 Dualjet 90 SZ3 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 175.46 Business contract hire £175.46 + VAT monthly rental £526.38 + VAT initial rental | ![]() | view details + compare |
Baleno Hatch 1.0 Boosterjet 111 SZ-T 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 184.73 Business contract hire £184.73 + VAT monthly rental £1108.38 + VAT initial rental | view details + compare | |
Baleno Hatch 1.2 Dualjet 90 SZ3 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 187.03 Business contract hire £187.03 + VAT monthly rental £1122.18 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ-T 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 195.81 Business contract hire £195.81 + VAT monthly rental £587.43 + VAT initial rental | ![]() | view details + compare |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 201.60 Business contract hire £201.60 + VAT monthly rental £1209.60 + VAT initial rental | view details + compare | |
Baleno Hatch 1.2 Dualjet 90 SZ3 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 201.79 Business contract hire £201.79 + VAT monthly rental £605.37 + VAT initial rental | ![]() | view details + compare |
Baleno Hatch 1.0 Boosterjet 111 SZ-T 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 208.02 Business contract hire £208.02 + VAT monthly rental £1248.12 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 213.69 Business contract hire £213.69 + VAT monthly rental £641.07 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Auto 5 door, Petrol, Automatic | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 218.69 Business contract hire £218.69 + VAT monthly rental £1312.14 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ-T 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 224.44 Business contract hire £224.44 + VAT monthly rental £673.32 + VAT initial rental | ![]() | view details + compare |
Baleno Hatch 1.2 Dualjet 90 SZ3 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 226.54 Business contract hire £226.54 + VAT monthly rental £1359.24 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 226.91 Business contract hire £226.91 + VAT monthly rental £1361.46 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Auto 5 door, Petrol, Automatic | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 231.81 Business contract hire £231.81 + VAT monthly rental £695.43 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 244.82 Business contract hire £244.82 + VAT monthly rental £734.46 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Auto 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 247.31 Business contract hire £247.31 + VAT monthly rental £1483.86 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ-T 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 249.80 Business contract hire £249.80 + VAT monthly rental £1498.80 + VAT initial rental | view details + compare | |
Baleno Hatch 1.2 Dualjet 90 SZ3 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 252.68 Business contract hire £252.68 + VAT monthly rental £758.04 + VAT initial rental | ![]() | view details + compare |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Auto 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 266.83 Business contract hire £266.83 + VAT monthly rental £800.49 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 271.49 Business contract hire £271.49 + VAT monthly rental £1628.94 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ-T 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 278.62 Business contract hire £278.62 + VAT monthly rental £835.86 + VAT initial rental | ![]() | view details + compare |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Auto 5 door, Petrol, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 298.04 Business contract hire £298.04 + VAT monthly rental £1788.24 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 302.82 Business contract hire £302.82 + VAT monthly rental £908.46 + VAT initial rental | view details + compare | |
Baleno Hatch 1.0 Boosterjet 111 SZ5 5Dr Auto 5 door, Petrol, Automatic | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 332.43 Business contract hire £332.43 + VAT monthly rental £997.29 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01200 424022
F: 0844 443 2670
E: enquiries@rjvs.co.uk
RJ Vehicle Solutions
The Old Butchery
59 Branch Road
Waddington
Lancashire
BB7 3HR
RJ Vehicle Solutions are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 626456
Registered in England & Wales with company number : 07226201 | Data Protection No : Z3045852 | VAT No : 991509588
Registered Office : 90 Regent St, Waddington, BB73JA
Copyright © 2019 RJ Vehicle Solutions, All rights reserved.