You have selected to view our Business contract hire deals for the Lexus IS Saloon. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
IS Derivatives | CO2 band | Mileage | Contract term | Price | 20 Found | |
---|---|---|---|---|---|---|
IS 300 Saloon 2.5 h 223 Executive Edition 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 323.43 Business contract hire £323.43 + VAT monthly rental £1940.58 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Executive Edition 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 350.25 Business contract hire £350.25 + VAT monthly rental £1050.75 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Sport 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 352.49 Business contract hire £352.49 + VAT monthly rental £2114.94 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Advance 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 356.38 Business contract hire £356.38 + VAT monthly rental £2138.28 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Executive Edition 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 368.45 Business contract hire £368.45 + VAT monthly rental £2210.70 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 F-Sport 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 369.08 Business contract hire £369.08 + VAT monthly rental £2214.48 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Sport 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 381.73 Business contract hire £381.73 + VAT monthly rental £1145.19 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Advance 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 385.95 Business contract hire £385.95 + VAT monthly rental £1157.85 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 F-Sport 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 399.67 Business contract hire £399.67 + VAT monthly rental £1199.01 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Sport 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 410.80 Business contract hire £410.80 + VAT monthly rental £2464.80 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Advance 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 413.15 Business contract hire £413.15 + VAT monthly rental £2478.90 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Executive Edition 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 413.26 Business contract hire £413.26 + VAT monthly rental £1239.78 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 F-Sport 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 426.62 Business contract hire £426.62 + VAT monthly rental £2559.72 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Premier 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 443.37 Business contract hire £443.37 + VAT monthly rental £2660.22 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Sport 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 460.77 Business contract hire £460.77 + VAT monthly rental £1382.31 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Advance 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 463.41 Business contract hire £463.41 + VAT monthly rental £1390.23 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 F-Sport 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 478.53 Business contract hire £478.53 + VAT monthly rental £1435.59 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Premier 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 480.13 Business contract hire £480.13 + VAT monthly rental £1440.39 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Premier 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 517.92 Business contract hire £517.92 + VAT monthly rental £3107.52 + VAT initial rental | view details + compare | |
IS 300 Saloon 2.5 h 223 Premier 4Dr CVT [Start Stop] 4 door, Petrol/Electric Hybrid, Automatic | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 580.89 Business contract hire £580.89 + VAT monthly rental £1742.67 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01200 424022
F: 0844 443 2670
E: enquiries@rjvs.co.uk
RJ Vehicle Solutions
The Old Butchery
59 Branch Road
Waddington
Lancashire
BB7 3HR
RJ Vehicle Solutions are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 626456
Registered in England & Wales with company number : 07226201 | Data Protection No : Z3045852 | VAT No : 991509588
Registered Office : 90 Regent St, Waddington, BB73JA
Copyright © 2018 RJ Vehicle Solutions, All rights reserved.