You have selected to view our Business contract hire deals for the Kia Optima Saloon. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Optima Derivatives | CO2 band | Mileage | Contract term | Price | 18 Found | |
---|---|---|---|---|---|---|
Optima Saloon 1.6 CRDi 134 2 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 186.29 Business contract hire £186.29 + VAT monthly rental £1117.74 + VAT initial rental | ![]() | view details + compare |
Optima Saloon 1.6 CRDi 134 2 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 190.65 Business contract hire £190.65 + VAT monthly rental £1143.90 + VAT initial rental | ![]() | view details + compare |
Optima Saloon 1.6 CRDi 134 2 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 196.11 Business contract hire £196.11 + VAT monthly rental £1176.66 + VAT initial rental | ![]() | view details + compare |
Optima Saloon 1.6 CRDi 134 2 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 197.47 Business contract hire £197.47 + VAT monthly rental £592.41 + VAT initial rental | ![]() | view details + compare |
Optima Saloon 1.6 CRDi 134 2 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 205.70 Business contract hire £205.70 + VAT monthly rental £617.10 + VAT initial rental | ![]() | view details + compare |
Optima Saloon 1.6 CRDi 134 3 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 214.72 Business contract hire £214.72 + VAT monthly rental £1288.32 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 2 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 218.74 Business contract hire £218.74 + VAT monthly rental £656.22 + VAT initial rental | ![]() | view details + compare |
Optima Saloon 1.6 CRDi 134 3 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 223.22 Business contract hire £223.22 + VAT monthly rental £1339.32 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 3 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 227.60 Business contract hire £227.60 + VAT monthly rental £682.80 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 3 4Dr DCT [Start Stop] 4 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 229.29 Business contract hire £229.29 + VAT monthly rental £1375.74 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 3 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 236.10 Business contract hire £236.10 + VAT monthly rental £1416.60 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 3 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 240.84 Business contract hire £240.84 + VAT monthly rental £722.52 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 3 4Dr DCT [Start Stop] 4 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 240.97 Business contract hire £240.97 + VAT monthly rental £1445.82 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 3 4Dr DCT [Start Stop] 4 door, Diesel, Automatic | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 243.05 Business contract hire £243.05 + VAT monthly rental £729.15 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 3 4Dr DCT [Start Stop] 4 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 259.65 Business contract hire £259.65 + VAT monthly rental £1557.90 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 3 4Dr DCT [Start Stop] 4 door, Diesel, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 259.99 Business contract hire £259.99 + VAT monthly rental £779.97 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 3 4Dr Manual [Start Stop] 4 door, Diesel, Manual | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 263.34 Business contract hire £263.34 + VAT monthly rental £790.02 + VAT initial rental | view details + compare | |
Optima Saloon 1.6 CRDi 134 3 4Dr DCT [Start Stop] 4 door, Diesel, Automatic | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 289.61 Business contract hire £289.61 + VAT monthly rental £868.83 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01200 424022
F: 0844 443 2670
E: enquiries@rjvs.co.uk
RJ Vehicle Solutions
The Old Butchery
59 Branch Road
Waddington
Lancashire
BB7 3HR
RJ Vehicle Solutions are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 626456
Registered in England & Wales with company number : 07226201 | Data Protection No : Z3045852 | VAT No : 991509588
Registered Office : 90 Regent St, Waddington, BB73JA
Copyright © 2019 RJ Vehicle Solutions, All rights reserved.